Golf Simulators in St. George, UT
10 venues in St. George, UT.
- Birdies Golf Lounge — 25 N 100 E Suite 100
- Black Tee Golf — 131 N 300 W Suite B
- Crush Golf + Grill — 1108 W Black Mountain Dr
- Crushers Golf Lounge — 147 E 2580 S Unit C
- Tee Box St. George — 476 E Riverside Dr b7
- The Back Nine Golf | St George, UT - Red Cliffs — 2376 Red Cliffs Dr Suite 315
- The Back Nine Golf | St George, UT - River Rd — 1479 George Washington Blvd Ste 5
- The Back Nine Golf | St George, UT - Sunset Blvd — 1397 W Sunset Blvd #105
- The Wingding — your house
- Virtual Greens Golf Club — 6069 River Rd Building D
Booking comparison
Compare the details each venue has listed. Membership prices are not public-play rates; an hourly headline does not establish public or member eligibility. Listed hours and booking links do not show live bay availability. Confirm details with the venue before booking.
| Venue | Access | Pricing | Listed equipment | Activities | Travel | Group | Booking | Directions |
|---|---|---|---|---|---|---|---|---|
| Birdies Golf Lounge | Self-serve access Reservation policy not listed Membership availability not listed | Approx. Multi-session pass: $200 | Listed technology: TrackMan Listed technology: Uneekor Listed launch monitor: Uneekor EYE XO2 | Lessons | Address: 25 N 100 E Suite 100, St. George, UT, 84770 Setting not listed | Up to 5 people per bay Left-handed bays not listed BYO Welcome Lounge PGA Pro on Staff | Visit website | Directions |
| Black Tee Golf | Access model not listed Reservation policy not listed Membership availability not listed | Approx. Membership: $225 (/mo) Approx. Hourly: $50 (/hour) Approx. Hourly: $20 (/hour) Approx. Membership: $575 (/mo) | Listed technology: TrackMan | Not listed | Address: 131 N 300 W Suite B, St. George, UT, 84770 Setting not listed | 2 bays Left-handed bays not listed PGA Pro on Staff | Visit website | Directions |
| Crush Golf + Grill | Access model not listed Reservation policy not listed Membership availability not listed | Approx. Hourly: $29 (/hour) Approx. Hourly: $39 (/hour) Approx. Hourly: $49 (/hour) Approx. $ | Listed technology: TrackMan | Group entertainment | Address: 1108 W Black Mountain Dr, St. George, UT, 84790 Setting not listed | Left-handed bays not listed Full Bar Restaurant Private Suites Sports TVs Family Friendly | Check booking | Directions |
| Crushers Golf Lounge | Access model not listed Reservation policy not listed Membership availability not listed | Approx. Membership: $30 Approx. Hourly: $30 (per bay /hour) Approx. Membership: $99 (/mo) Approx. $40/hour (unit and public/member basis not listed) | Listed technology: TrackMan | Group entertainment | Address: 147 E 2580 S Unit C, St. George, UT, 84790 Setting not listed | 3 bays Left-handed bays not listed Lounge | Visit website | Directions |
| Tee Box St. George | Access model not listed Reservation policy not listed Membership availability not listed | Approx. Membership: $700 (/yr) $ | Listed technology: TrackMan | Lessons | Address: 476 E Riverside Dr b7, St. George, UT, 84790 Setting not listed | Left-handed bays not listed | Visit website | Directions |
| The Back Nine Golf | St George, UT - Red Cliffs | Self-serve access Reservation policy not listed Membership availability not listed | Not listed | Listed technology: Full Swing | Group entertainment | Address: 2376 Red Cliffs Dr Suite 315, St. George, UT, 84790 Setting not listed | Club rentals Left-handed bays not listed Private Suites Family Friendly | Visit website | Directions |
| The Back Nine Golf | St George, UT - River Rd | Self-serve access Reservation policy not listed Membership availability not listed | Approx. Membership: $50 Approx. $50/hour (unit and public/member basis not listed) | Listed technology: Full Swing | Group entertainment | Address: 1479 George Washington Blvd Ste 5, St. George, UT, 84790 Setting not listed | Club rentals Left-handed bays not listed Private Suites Family Friendly | Visit website | Directions |
| The Back Nine Golf | St George, UT - Sunset Blvd | Self-serve access Reservation policy not listed Membership availability not listed | Not listed | Listed technology: Full Swing | Group entertainment | Address: 1397 W Sunset Blvd #105, St. George, UT, 84770 Setting not listed | Club rentals Left-handed bays not listed Private Suites Family Friendly | Visit website | Directions |
| The Wingding | Access model not listed Reservation policy not listed Membership availability not listed | Not listed | Equipment not listed | Not listed | Address: your house, St. George, UT, 84770 Setting not listed | Left-handed bays not listed Family Friendly | Visit website | Directions |
| Virtual Greens Golf Club | Self-serve access Reservation policy not listed Membership availability not listed | Not listed | Listed technology: TrackMan | Lessons | Address: 6069 River Rd Building D, St. George, UT, 84790 Setting not listed | 2 bays Left-handed bays not listed Family Friendly | Visit website | Directions |
Play nearby, practice indoors
Browse golf courses near St. George
The area is also home to the private club Entrada at Snow Canyon Country Club (members only — listed for context, not public play). Other nearby courses include Southgate Golf Course, St. George Golf Club and Dixie Red Hills Golf Club — check each directly for public access.
- Entrada at Snow Canyon Country Club (Private)
- Southgate Golf Course
- St. George Golf Club
- Dixie Red Hills Golf Club
- Sunbrook Golf Club
- Bloomington Country Club
- Sun River Golf Club
- Snow Canyon Country Club
- Black Desert Golf Course
Course data © OpenStreetMap contributors.
Indoor golf services in St. George
- Indoor Golf Lessons in St. George
- Club Rentals in St. George
- Leagues in St. George
- Private Events in St. George
- Junior Programs in St. George
- Food & Drink in St. George
Find St. George venues by launch monitor
Find St. George venues by simulator brand
Why indoor golf in St. George
Outdoor golf weather in St. George ranges from average summer highs near 98°F to average winter lows around 36°F (based on 10 years of climate data), so the indoor bays here keep your game going year-round, whatever the season.
What to expect in St. George
- Family Friendly (6)
- Private Suites (4)
- Lounge (2)
- PGA Pro on Staff (2)
- BYO Welcome (1)
- Full Bar (1)
- Restaurant (1)
- Sports TVs (1)