Best Golf Venues in Scottsdale, AZ by Recorded Data
Key facts
Scottsdale, AZ has 10 golf venue listings on Golf Sim Finder. Listed estimated hourly prices are $20 across 1 priced listing. TrackMan is the most commonly listed technology, in 4 listings.
Last updated: (latest dated listing content; later edits may be undated, not a verification date)
How are these venues ranked?
Descending recorded Google review count, then known bay count, then count of recorded simulator brands, then slug. Missing values count as zero. Stale Google data is omitted. No paid placement affects this ordering, and the ranking is not a quality certification. The top 20 cities are selected by eligible listing count with slug tie-breaks.
| Rank and venue | Google review count | Bays | Recorded technology | Listed hourly price |
|---|---|---|---|---|
| 1. Tee Box North Scottsdale | Not recorded | 7 | TrackMan | Not listed |
| 2. Putting World | Not recorded | 3 | Not recorded | $29 (estimated) |
| 3. Ryder NDoor Golf | Not recorded | 1 | TrackMan | Not listed |
| 4. KYN Golf Club | Not recorded | Unknown | TrackMan | $25 (estimated) |
| 5. X-Golf Scottsdale | Not recorded | Unknown | X-Golf | $50 (estimated) |
| 6. Zion Golf Club and BBQ & Bar | Not recorded | Unknown | TrackMan | Not listed |
| 7. 1 Swing Golf | Not recorded | Unknown | Not recorded | Not listed |
| 8. PGA TOUR Superstore Scottsdale | Not recorded | Unknown | Not recorded | Not listed |
| 9. Sticks & Stones Golf Studios | Not recorded | Unknown | Not recorded | Not listed |
| 10. Topgolf Scottsdale | Not recorded | Unknown | Not recorded | $20 (estimated) |
Confirm current prices and price units, equipment and access directly with each venue.