Best Golf Venues in Phoenix, AZ by Recorded Data
Key facts
Phoenix, AZ has 11 golf venue listings on Golf Sim Finder. TrackMan is the most commonly listed technology, in 4 listings.
Last updated: (latest dated listing content; later edits may be undated, not a verification date)
How are these venues ranked?
Descending recorded Google review count, then known bay count, then count of recorded simulator brands, then slug. Missing values count as zero. Stale Google data is omitted. No paid placement affects this ordering, and the ranking is not a quality certification. The top 20 cities are selected by eligible listing count with slug tie-breaks.
| Rank and venue | Google review count | Bays | Recorded technology | Listed hourly price |
|---|---|---|---|---|
| 1. Ahwatukee Golf Club | Not recorded | 6 | Not recorded | Not listed |
| 2. iSwing Indoor Golf | Not recorded | 5 | Not recorded | Not listed |
| 3. 24 Precision Golf | Not recorded | 1 | Not recorded | $50 (estimated) |
| 4. Desert Links Indoor Golf | Not recorded | Unknown | TrackMan | Not listed |
| 5. Golf Galaxy - Phoenix | Not recorded | Unknown | TrackMan | Not listed |
| 6. Legacy Golf Performance Center | Not recorded | Unknown | TrackMan | Not listed |
| 7. The Clubhouse | Not recorded | Unknown | TrackMan | Not listed |
| 8. Blades Golf Lounge | Not recorded | Unknown | Not recorded | Not listed |
| 9. Club Twirl Golf Lounge | Not recorded | Unknown | Not recorded | Not listed |
| 10. House Of Golf | Not recorded | Unknown | Not recorded | $50 |
| 11. PGA TOUR Superstore North Scottsdale | Not recorded | Unknown | Not recorded | Not listed |
Confirm current prices and price units, equipment and access directly with each venue.